Financial Information
About RAS
Financial Report
Income | 2020-2021 (S$) | 2021-2022 (S$) | 2022-2023 (S$) |
Donations in Cash | |||
- Tax-Deductible | 28,166 | 29,197 | 12,715 |
- Non Tax-Deductible | 0 | 0 | 0 |
Donations in Kind | |||
- Tax-Deductible | 0 | 0 | 0 |
- Non Tax-Deductible | 0 | 0 | 0 |
Grants | 123,235 | 170,306 | 129,695 |
Sponsorships | 0 | 0 | 10,500 |
Investment Income | 0 | 0 | 0 |
Investment Gains | 0 | 0 | 0 |
Programme Fees | 182,565 | 91,613 | 108,378 |
Other Income | 58,059 | 13,063 | 4,329 |
Total Income |
392,025 |
304,179 |
265,617 |
Expenses | 2020-2021 (S$) | 2021-2022 (S$) | 2022-2023 (S$) |
Fund Raising Expenses | |||
- Direct Expenses | 0 | 0 | 0 |
- Indirect Expenses(if material) | 0 | 0 | 0 |
- Sponsorship Expenses | 0 | 0 | 0 |
Charitable Activities Expenses | |||
Local (eg. Direct & Admin) | 285,117 | 281,852 | 276,789 |
Overseas (eg. Direct & Admin) | 0 | 0 | 0 |
Other Expenses & Administration Expenses | 12,098 | 13,314 | 12,806 |
Other Operating | 0 | 0 | 0 |
Total Expenditure |
297,215 |
295,166 |
289,595 |
SURPLUS/(DEFICIT) | 94,810 | 9,013 | (23,978) |
Balance Sheet | 2020-2021 (S$) | 2021-2022 (S$) | 2022-2023 (S$) |
ASSETS | |||
Land and Buildings | 0 | 0 | 0 |
Other Tangible Assets | 0 | 0 | 0 |
Investments | 0 | 0 | 0 |
Inventories | 12,396 | 39,689 | 25,006 |
Accounts Receivables | 76,247 | 71,851 | 68,110 |
Cash & Deposits(eg. Fixed Deposites, Saving in Bank) | 266,997 | 273,765 | 252,624 |
Other Operating | 0 | 0 | 0 |
Total Assets |
355,640 |
385,305 |
345,740 |
FUNDS | |||
Unrestricted Fund | 323,603 | 332,616 | 308,638 |
Restricted Fund | 0 | 0 | 0 |
Endowment Fund | 0 | 0 | 0 |
Total Funds |
323,603 |
332,616 |
308,638 |
LIABILITIES | |||
Non-current Liabilities | 0 | 25,821 | 11,357 |
Current Liabilities | 32,037 | 26,868 | 25,745 |
Total Liabilities |
32,037 |
52,689 |
37,102 |
Total Funds and Liabilities | 355,640 | 385,305 | 345,740 |
Other Information | 2020-2021 (S$) | 2021-2022 (S$) | 2022-2023 (S$) |
Donations, Grants & Sponsorships given to other Charities(S$) | 0 | 0 | 0 |
Number of Employees | 3 | 3 | 3 |
Total Employee Costs | 194,441 | 218,293 | 217,095 |
Fund-raising Efficiency Ratio | 0 | 0 | 0 |
Total Related Party Transactions (S$) | 0 | 0 | 0 |